a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z |
Scholarship | Stipulations | Category |
---|---|---|
James F. Buchert Memorial Scholarship* | Good student/role model who participated in baseball or softball. | Academic Achievement, Personal Traits, Sport |
Philip B. Churchill Memorial Scholarship* | Preference should be given to a person who has played Little League baseball at least two seasons in the Melrose American League division. Preference should be first given to those persons who played in the major leagues and then to those persons who played in any league within the Melrose American Little League division. | Sport, Baseball |
Melissa Gillis Memorial Scholarship* | Preference to a student interested in pursuing the sciences as their area of study in college, the student should be in the top 10% of their class and the student should be involved in varsity sports and/or the yearbook. If a student cannot fill the above criteria, please choose a student who fills at least two of the criteria | Academic Achievement, Career, Sport, Extra Curricular |
June A. Graham Memorial Track Scholarship* | Preference a girl (not a boy) who has participated in track and field or cross country for a minimum of two years. This person would not necessarily be the most outstanding athlete or student, but she would possess the qualities of dedication, desire, self discipline and sportsmanship both on and off the field and in the classroom. Do not award to a male. | Gender, Sport, Personal Traits |
Andrea Gurard-Levin MHS Boys Soccer Scholarship | Boys soccer player | Gender, Sport |
Henry W. Hughes Memorial Scholarship | Member of the High School Hockey Team | Sport |
Edward J. Lloyd Scholarship | Preference to an academically deserving student who is involved in sports | Academic, Sport |
Beth A. Lucien Scholarship* | Preference to a student who shows strong empathy to others, achieves academic excellence, participates in multiple sports, or who may need financial assistance. | Personal Traits, Academic Achievement, Sport, Financial |
Charles C. Cliff McDonald Scholarship | Preference to a student athlete who exhibits dedication, mental and physical toughness, hard work, and team spirit - not necessarily the best player or most gifted athlete | Sport, Personal Traits |
Carol & Bob Messenger Scholarship | Preference to a student active in the community, involved in sports and arts, and demonstrates school spirit | Community, Sport, Arts, Enthusiasm for School |
Harold W. Poole Memorial Scholarship | Preference to a student who participated in Football or Hockey | Sport |
Gil Priestley Memorial Scholarship | Preference to student who has participated in varsity girls sports of field hockey or softball or boys varsity hockey, baseball or football, will be attending college and who may be in need of scholarship assistance. The student shall have demonstrated persistence in training, honesty and integrity. | Sport, Personal Traits |
William J. Reynolds Memorial Scholarship | Preference to a member of the Golf Team. | Sport |
Joseph A. Rotondi Memorial Scholarship* | A student who has played hockey for Melrose, maintained a credible record both as a studentĀ and a citizen. | Sport, Personal Traits |
Matthew C. Schille Memorial Scholarship | Preference to a male or female with a 3.0 or better GPA who played hockey or field hockey or baseball or softball or a hockey cheerleader. If that cannot be fulfilled, then preference to a student fitting the above criteria with an interest in art | Sport, Academic Achievement, Interest in Art |
James A. Shanahan Memorial Scholarship* | Preference to a student who has participated in varsity sports, will be attending college, and is in need of scholarship assistance. The recipient shall have exhibited sportsmanship in varsity athletics and exhibited leadership and good citizenship in school and in the community. $500 to a female and $500 to a male. For the female, preference given in order to a member of the girls varsity basketball team, then to the varsity girls field hockey team. For the male, preference given to a member of the varsity boys baseball team, then to the football team | Sport, Need, Personal Traits, Community |
Clifford P. Somerville Memorial Scholarship | To a student who participated in Baseball or Basketball | Sport |
William F. Tryder, Jr. Memorial Scholarship | Preference to a student athlete | Sport |
David J. Wasdyke Memorial Scholarship | Preference to a student in top 10% of class academically or to a student participating in Hockey or Golf | Academic Achievement, Sport |
Danny Williams Memorial Scholarship Fund* | The stipulation is that the scholarship be given to a student who has faced adversity and come through it shining. To be given to a senior who is an all around great kid and who is involved in the MHS community. Consideration can be given to a student who played baseball, golf or band, but the "all around great kid" is the priority. | Personal Traits, Sport, Community |
© 2022 Melrose High School Permanent Fund Organization
Please donate to help the seniors of Melrose flourish in higher education. Thank you for contributing the fresh minds of Melrose. Every bit is important to their success.