a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z |
Scholarship | Stipulations | Category |
---|---|---|
Coach Paul M. Bean Scholarship* | A preference for a student who has exhibited the traits that made Mr. Bean special: kindness, humility, athleticism, and a dedication to furthering the education of others. Special preference for students intending to enroll at either Springfield College or Boston University. | Affiliation, Personal Traits |
Randall Clarke Bean Memorial Scholarship | Do not award to a student receiving other scholarships based on high scholastic achievements or to a student receiving athletic scholarships. Consideration to a student who has potential but may not have achieved results yet | Personal Traits, Restrictions |
James F. Buchert Memorial Scholarship* | Good student/role model who participated in baseball or softball. | Academic Achievement, Personal Traits, Sport |
Susan C. Eason Memorial Scholarship | Preference to a female student interested in continuing their education in science or teaching. Look for a kind student with a strong work ethic who may have needed to give special attention to academics in order to be successful. | Career, Science or Teaching, Personal Traits, Academic, Gender |
June A. Graham Memorial Track Scholarship* | Preference a girl (not a boy) who has participated in track and field or cross country for a minimum of two years. This person would not necessarily be the most outstanding athlete or student, but she would possess the qualities of dedication, desire, self discipline and sportsmanship both on and off the field and in the classroom. Do not award to a male. | Gender, Sport, Personal Traits |
Deb Hadden Gray Scholarship | Preference for a student demonstrating exemplary character and work ethic | Personal Traits |
John P. Haughn Memorial Scholarship | Preference to student planning to further their education in the writing aspect of communications by pursuing a major in the creative arts such as writing, journalism, communications, art, or music. Student should display traits of integrity and honesty with no ego. | Career, Personal Traits |
Richard L. Hildreth Memorial Scholarship | Award to a student in the senior class who possesses outstanding qualities of service to the community, responsible citizenship, and enthusiasm and loyalty to the American Way of Life. | Personal Traits |
Kappa Delta Psi Scholarship* | Priority should be given to a student who is a relative of a member of Kappa Delta Psi but if there is no such applicant, preference should be given to a student who has exhibited exemplary volunteer service within the Melrose community (one award). | Affiliation, Personal Traits, Service |
Beth A. Lucien Scholarship* | Preference to a student who shows strong empathy to others, achieves academic excellence, participates in multiple sports, or who may need financial assistance. | Personal Traits, Academic Achievement, Sport, Financial |
Charles C. Cliff McDonald Scholarship | Preference to a student athlete who exhibits dedication, mental and physical toughness, hard work, and team spirit - not necessarily the best player or most gifted athlete | Sport, Personal Traits |
Jane Miliotis Scholarship | Preference to a student who is civic minded and active in community affairs | Personal Traits, Community |
Michael J. Noone Scholarship* | Preference to a student who will pursue studies in history, economics, global studies or a field that focuses on improving the lives of others. The student should be a person who has been a positive member of the Melrose community and who has persevered when they have been met with obstacles in life. | Career, Personal Traits, Community |
Steven H. Parker Scholarship Fund | Preference to a student planning a career in journalism and who has taken leadership roles in the student media at MHS or in the community. | Journalism, Personal Traits, Community |
Gil Priestley Memorial Scholarship | Preference to student who has participated in varsity girls sports of field hockey or softball or boys varsity hockey, baseball or football, will be attending college and who may be in need of scholarship assistance. The student shall have demonstrated persistence in training, honesty and integrity. | Sport, Personal Traits |
John P. Riley Memorial Scholarship | Preference to a student interested in pursuing a trade. If NONE, then to a deserving student. | Career, Personal Traits |
Joseph A. Rotondi Memorial Scholarship* | A student who has played hockey for Melrose, maintained a credible record both as a studentĀ and a citizen. | Sport, Personal Traits |
Jean E. (Brown) and Joseph G. Sawtelle, Jr. Scholarship | Personal Traits, Family | |
James A. Shanahan Memorial Scholarship* | Preference to a student who has participated in varsity sports, will be attending college, and is in need of scholarship assistance. The recipient shall have exhibited sportsmanship in varsity athletics and exhibited leadership and good citizenship in school and in the community. $500 to a female and $500 to a male. For the female, preference given in order to a member of the girls varsity basketball team, then to the varsity girls field hockey team. For the male, preference given to a member of the varsity boys baseball team, then to the football team | Sport, Need, Personal Traits, Community |
Virginia Shaw Scholarship* | To be awarded to a female student who is civic minded as demonstrated by their community service in making an impact to the community in making it a better place. Student should exemplify someone who has "quietly shown care for others. | Financial, Gender, Community, Personal Traits |
Thomas F. Sullivan Memorial Scholarship | Preference to a student who has potential for academic success in higher education. which might otherwise be unmet | Personal Traits, Financial |
Danny Williams Memorial Scholarship Fund* | The stipulation is that the scholarship be given to a student who has faced adversity and come through it shining. To be given to a senior who is an all around great kid and who is involved in the MHS community. Consideration can be given to a student who played baseball, golf or band, but the "all around great kid" is the priority. | Personal Traits, Sport, Community |
Grace Zinck Memorial Scholarship* | Preference given to a student who embodies the value of inclusivity. | Personal Traits |
© 2022 Melrose High School Permanent Fund Organization
Please donate to help the seniors of Melrose flourish in higher education. Thank you for contributing the fresh minds of Melrose. Every bit is important to their success.