a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z |
Scholarship | Category | Specifics |
---|---|---|
Courtney Elyse Beauchesne Memorial Scholarship Fund* | Hardship, All | |
Arthur W. Brewster Scholarship* | All | |
Effie S. Brown Memorial Scholarship | All | |
Melrose Fish & Game Chris Bourque Memorial Scholarship* | Interest, Career, All | Arts, Education in Arts, Music, Theatre or Painting |
Norman W. Brodeur Memorial Scholarship* | Career, Language, All | French, STEM, Military |
James F. Buchert Memorial Scholarship* | Academic Achievement, Personal Traits, Sport, All | Good Student, Role Model, Baseball or Softball |
Robert Paul Babbitt Scholarship | Affiliation, All | Horace Mann School |
Dr. Robert E. Bachelder Scholarship* | Study, All | Music |
Randall Clarke Bean Memorial Scholarship | Personal Traits, Restrictions, All | Not receiving other scholarships. |
Pvt. David A. Bingham USMC Memorial Scholarship | Career, Gender, All | Nursing, Female (preference not required) |
Coach Paul M. Bean Scholarship* | Affiliation, Personal Traits, All | Various Traits, Springfield College or Boston University |
© 2024 Melrose High School Permanent Fund Organization
Please donate to help the seniors of Melrose flourish in higher education. Thank you for contributing the fresh minds of Melrose. Every bit is important to their success.