a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z |
Scholarship | Stipulations | Category |
---|---|---|
Jean E. (Brown) and Joseph G. Sawtelle, Jr. Scholarship | Preference to a highly motivated and high achieving student. | Personal Traits, Family |
Joseph G. and Gladys V. Sawtelle Memorial Scholarship | Preference to a student pursuing a Nursing Career | Career |
Matthew C. Schille Memorial Scholarship | Preference to a male or female with a 3.0 or better GPA who played hockey or field hockey or baseball or softball or a hockey cheerleader. If that cannot be fulfilled, then preference to a student fitting the above criteria with an interest in art | Sport, Academic Achievement, Interest in Art |
Susan M. Scully Memorial Scholarship | Preference to a boy or girl who intends to pursue a career in public service. For the purpose of this scholarship, public service is defined as any occupation disposed to advance the interest of public good, including, but not limited to medicine, law, nursing, education, politics, theology, social work, government, public administration, and the allied health professions | Career |
James A. Shanahan Memorial Scholarship* | Preference to a student who has participated in varsity sports, will be attending college, and is in need of scholarship assistance. The recipient shall have exhibited sportsmanship in varsity athletics and exhibited leadership and good citizenship in school and in the community. $500 to a female and $500 to a male. For the female, preference given in order to a member of the girls varsity basketball team, then to the varsity girls field hockey team. For the male, preference given to a member of the varsity boys baseball team, then to the football team | Sport, Need, Personal Traits, Community |
Virginia Shaw Scholarship* | To be awarded to a female student who is civic minded as demonstrated by their community service in making an impact to the community in making it a better place. Student should exemplify someone who has "quietly shown care for others. | Financial, Gender, Community, Personal Traits |
Charles E. Sheridan Memorial Scholarship | ||
Caroline Simpson Memorial Scholarship | ||
Ralph I. Simpson Memorial Scholarship | ||
Joanne Smolens Memorial Scholarship* | Preference to a student who has been active in Chorus and Drama | Activity |
Nancy A. Solano Memorial Scholarship | ||
Clifford P. Somerville Memorial Scholarship | To a student who participated in Baseball or Basketball | Sport |
Shirley G. Spurr American History Scholarship | Preference to a student who will pursue studies in history | Education |
Elliott L. and Elizabeth Stantial Memorial Scholarship | Preference to a student entering the field of Mechanical Engineering | Career |
Thomas F. Sullivan Memorial Scholarship | Preference to a student who has potential for academic success in higher education. | Personal Traits, Financial |
Ripley School PTO Devin Sullivan Memorial Scholarship | Preference to a graduate of the Ripley School | Affiliation |
Thomas Sutherland Scholarship | Preference to a student pursuing a degree in fine arts. | Career |
© 2022 Melrose High School Permanent Fund Organization
Please donate to help the seniors of Melrose flourish in higher education. Thank you for contributing the fresh minds of Melrose. Every bit is important to their success.